30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
See all photos
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
SEE ALL PHOTOS
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
30 5th Street NE Unit: 104
Sold

30 5th Street NE Unit: 104

30 5th Street NE Unit 104, Atlanta, GA 30308

$305,000
Step into this unique multi-level condo in the Historic Biltmore House, featuring hardwood floors, tall ceilings, and built-in bookcases. With a spa-like bathroom, a kitchen built for entertaining, and an oversized walk-in primary closet, this 1 bedroom, 1 bath unit offers the perfect blend of charm and modern convenience. Located just steps away from GA Tech, Marta, Piedmont Park, Peachtree street, and the Beltline, this Midtown gem allows you to experience the best of the city. Don't miss out - call now to schedule a showing.

1
bed

1
bath

886 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Sonny Jones

Sonny Jones

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Bathroom, Lower Level
  • Flooring Hardwood, Stone
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Electric Range, Range Hood, Refrigerator, Washer
  • other interior Features Bookcases, High Ceilings 9 ft Main

Area & Lot

  • Status Sold
  • Living Area886 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID7243986
  • TypeCondo
  • YEAR BUILT1999
  • Architecture StylesHigh Rise (6 or more stories), Traditional
  • Water Frontage['None']
  • View DescriptionCity
  • Elementary SchoolSpringdale Park
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
  • PoolNone
  • roofOther
  • lot featuresLandscaped
  • parkingCovered, Garage, Level Driveway
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick/Mortar
  • Disability FeaturesNone
  • security FeaturesCarbon Monoxide Detector(s), Fire Alarm, Key Card Entry, Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesNone

Financial

  • Sales Price$305,000
  • Real Estate Tax $3,204/yr
  • HOA $501/mo

Work With Sonny

Sonny’s passion for real estate is apparent to all who know him, but not all know that this passion lured him away from a successful career in Merchandising and product development.

Follow Me on Instagram